Heat Treatment Casting Basket,Heat Treatment Basket,Casting Basket,Steel Casting Basket Taizhou Xinyuan Machinnery Co.,Ltd , https://www.xinyuanmachinery.com
**Steel Market Update – April 5, 2025**
Below is the latest steel price update for various products across different manufacturers. Prices are listed in Yuan per ton, with changes compared to yesterday and last week.
| Product Name | Specification | Material | Price (Yuan/Ton) | Change Yesterday | Change Last Week |
|---------------------------|----------------------|------------------|-------------------|------------------|------------------|
| General Line | Φ6.5mm Q235 | Tong Steel | 4400 | 0 | +40 |
| High Line | Φ6.5-10mm Q235 | Tong Steel | 4440 | 0 | +40 |
| High Line | Φ6.5-10mm Q235 | New Fushun Steel | 4440 | 0 | +40 |
| High Line | Φ6.5-10mm Q235 | West Steel | 4440 | 0 | +40 |
| High Line | Φ8/10mm Q235 | Beitai | 4440 | 0 | +40 |
| Rebar | Φ12-14mm HRB335 | Beitai | 4380 | 0 | -50 |
| Thread Steel | Φ12-14mm HRB335 | Xilin | 4380 | 0 | -50 |
| Rebar | Φ16-25mm HRB335 | Beitai | 4230 | 0 | -100 |
| Rebar | Φ16-25mm HRB335 | Tonggang | 4230 | 0 | -100 |
| Rebar | Φ16-25mm HRB335 | Linggang | 4230 | 0 | -100 |
| Thread Steel | Φ16-25mm HRB335 | New Fushun Steel | 4230 | 0 | -100 |
| Rebar | Φ28-32mm HRB335 | Tong Steel | 4360 | 0 | -70 |
| Rebar | Φ28-32mm HRB335 | Linggang | 4360 | 0 | -70 |
| Rebar | Φ28-32mm HRB335 | New Fused Steel | 4360 | 0 | -70 |
| Rebar | Φ8-10mm HRB400 | New Fulcrum | 4630 | 0 | 0 |
| Rebar | Φ12-14mm HRB400 | Tong Steel | 4580 | 0 | -40 |
| Rebar | Φ16-25mm HRB400 | Steel | 4480 | 0 | -20 |
| Hot Rolled Coil | 2.0*1250*C Q235 | Angang | 5250 | 0 | +200 |
| Hot Rolled Coil | 2.3*1250*C Q235 | Angang | 5150 | 0 | +200 |
| Hot Rolled Coil | 2.75*1250*C Q235 | Angang | 5050 | 0 | +100 |
| Hot Rolled Coil | 3.0*1250*C Q235 | Angang | 5030 | 0 | +100 |
| Hot Rolled Coil | 4.0*1250*C Q235 | Angang | 4680 | 0 | +30 |
| Hot Rolled Coil | 4.75*1250*C Q235 | Angang | 4680 | 0 | +30 |
| Hot Rolled Coil | 5.5*1250*C Q235 | Angang | 4680 | 0 | +30 |
| Cold Rolled Sheet | 1.0*1000*2000mm Q195 | Benxi Steel | 5700 | 0 | +150 |
| Cold Rolled Sheet | 1.5*1250*2500mm Q195 | Benxi Steel | 5600 | 0 | +200 |
| Cold-Rolled Sheet | 2.0*1250*2500mm Q195 | Angang | 5600 | 0 | +200 |
| Cold-Rolled Sheet | 3.0*1250*2500mm Q195 | Angang | 5700 | 0 | +150 |
| Puzhong 8mm | Q235 | Skysteel | 5600 | 0 | +100 |
| Puzhong 8mm | Q235 | Jinan Steel | 5600 | 0 | +100 |
| Puzhong Plate 10mm | Q235 | Sky Steel | 5380 | 0 | +80 |
| Puzhong Plate 10mm | Q235 | Angang Steel | 5380 | 0 | +80 |
| Puzhong Board 14-20mm | Q235 | Jigang | 5150 | 0 | 0 |
| Puzhong Board 14-20mm | Q235 | Tanggang | 5240 | 0 | +60 |
| Low Alloy Board 14-20mm | Q345 | Jigang | 5530 | 0 | +280 |
| Galvanized Coil 0.5mm | *1000*C SGCC | Hengtong | 6150 | 0 | 0 |
| Galvanized Coil 1.5mm | *1000*C SGCC | Benxi Steel | 5600 | 0 | 0 |
| Galvanized Coil 1.0mm | *1000*C ST02Z | Benxi Steel | 5850 | 0 | 0 |
| I-beam 12# | Q235 | Anshan Baode | 4250 | 0 | 0 |
| I-beam 25# | Q235 | Haicheng East-four | 4200 | 0 | 0 |
| Channel 16# | Q235 | A-cheng | 4350 | 0 | 0 |
| Channel 8# | Q235 | Tong Steel | 4450 | 0 | 0 |
| Angle 40*4m | Q235 | Steel | 4,450,000 | 0 | 0 |
| Angle 50*5mm | Q235 | Through Steel | 4,400,000 | 0 | 0 |
| Angle 100*10mm | Q235 | Through Steel | 4,400,000 | 0 | 0 |
Market conditions remain stable, with most prices unchanged from the previous day. However, some hot rolled coils and cold rolled sheets have seen a slight increase over the past week, indicating a gradual upward trend in demand. The low alloy board has shown a significant jump in price, likely due to increased industrial activity. Overall, the market is expected to remain steady in the short term.
October 11, 2025