CNC turning is a subtractive manufacturing process in which pieces of material are rotated as a machine tool is fed to the piece, removing material to create a finished piece. It is primarily used to manufacture parts that are cylindrical in nature. We supply custom cnc turning service and CNC turning parts manufacturing Cnc Turning,Cnc Turning service,Cnc Turning Parts,Cnc Turning Services Ningbo Rongna Technology Co.,Ltd , https://www.service-machining.com
What is CNC TURNING?
Items processed by a lathe will be cylindrical and must be on-centre. Turned parts can range from simple rings to complex curved components. CNC turning is the most efficient way to mass-produce these kinds of parts.
Various cutting tools can be installed within the lathe tooling head to perform different cutting operations sequentially, to produce parts in a one-pass process. Straight cuts, tapers and contours can all be created by varying the angle and depth of the cut.
RongNa CNC Turning system is capable of cutting and holding different types of materials with complete accuracy and efficiency. CNC Turning to manufacture anything from furniture to garden tools to intricate machines and parts for cars and trucks etc.
We are professional CNC Turning Service company and custom CNC Turning Parts manufacturers in China, Our CNC Turning Center help with all kinds of projects and makes cuts of any work piece by changing the angle, the material and the type of cutting tool being used.
**Steel Price Report (Updated Daily)**
Below is the latest steel price update for various products, including hot-rolled and cold-rolled coils, rebar, plates, and structural sections. Prices are listed in RMB per ton, with changes compared to yesterday, last week, and last month.
---
### **Rebar & Steel Bars**
| Product Name | Specification | Material | Price (Yuan/Ton) | Yesterday | Last Week | Last Month |
|---------------------|---------------------|---------------|------------------|-----------|-----------|------------|
| General Line Φ6.5mm Q235 | Handan Steel | 5010 | 10 | 10 | 160 | |
| Common Line Φ6.5mm Q235 | Jiu Steel | 5010 | 10 | 10 | 160 | |
| High Line Φ6.5mm Q235 | Pinggang | 5040 | 10 | 10 | 140 | |
| High Line Φ6.5-8mm Q235 | Beitai | 5040 | 10 | 10 | 140 | |
| High Line Φ6.5-8mm Q335 | Haixin | 5040 | 0 | 0 | 130 | |
**Rebar:**
- Φ12mm HRB335 Baosteel: 4920 (+20/40/70)
- Φ14mm HRB335 Baosteel: 4910 (+20/40/120)
- Φ16mm HRB335 Baosteel: 4880 (+20/40/90)
- Φ18-25mm HRB335 Baosteel: 4880 (+20/40/80)
**Grade III Rebar:**
- Φ10mm HRB400 Baosteel: 5150 (+20/40/-30)
- Φ12mm HRB400 Baosteel: 5120 (+20/40/-30)
- Φ16mm HRB400 Baosteel: 4970 (+20/40/80)
---
### **Hot Rolled Coils & Sheets**
| Product Name | Specification | Material | Price (Yuan/Ton) | Yesterday | Last Week | Last Month |
|----------------------|----------------------|----------------|------------------|-----------|-----------|------------|
| Hot rolled coil 1.5mm*1250*C ZJ330B | Pearl Steel | 6200 | 0 | 0 | 50 |
| Hot rolled coil 2.0mm*1250*C SPHC | Handan Steel | 5820 | 0 | 0 | 20 |
| Hot rolled coil 2.75mm*1250*C SPHC | Previous | 5500 | 0 | 0 | 40 |
| Hot Roll 2.75mm*1500*C Q235 | Tang Steel | 5350 | 50 | 90 | -100 |
---
### **Cold Rolled Coils & Plates**
| Product Name | Specification | Material | Price (Yuan/Ton) | Yesterday | Last Week | Last Month |
|----------------------|----------------------|----------------|------------------|-----------|-----------|------------|
| Cold rolled coil 0.4mm*1000*C SPCC-SD | Baosteel Yichang | 7100 | 0 | 0 | 0 |
| Cold rolled coil 1.0mm*1250*C SPCC | Masteel | 6330 | 0 | 0 | -20 |
| Cold rolled coil 1.0mm*1250*C SPCC | Handan Steel | 6300 | 0 | 0 | 20 |
| Cold plate 1.0mm*1250*2500 DC01 | Baosteel | 7000 | 0 | 0 | 100 |
---
### **Structural Sections & Pipes**
| Product Name | Specification | Material | Price (Yuan/Ton) | Yesterday | Last Week | Last Month |
|----------------------|----------------------|----------------|------------------|-----------|-----------|------------|
| Channel 10# Q235 | Masteel | 5400 | 0 | 0 | 400 |
| I-beam 20#B Q235 | Wuhan Iron & Steel | 5250 | 0 | 0 | 400 |
| Galvanized Pipe 4" * 2.0 | Jiangsu Guoqiang | 7310 | 0 | 0 | 640 |
| Galvanized Pipe 8" * 4.5 | Tianjin | 6608 | 0 | 0 | 560 |
---
### **Summary of Trends**
The steel market has seen relatively stable prices over the past week, with minor fluctuations in some product lines. Rebar and structural steel have remained consistent, while certain cold-rolled and galvanized products showed slight increases or decreases based on supply and demand dynamics. Prices for high-grade rebar and special steel sheets remain higher due to increased production costs and limited availability.
This report is updated daily and reflects current market conditions as of today. For more detailed pricing or specific inquiries, please contact your local steel supplier or check the latest market updates.
October 13, 2025