Hydraulic Baler,Metal Baler,Scrap Metal Baler,Hydraulic Tire Baler Huade Heavy Industry Technology Co., Ltd , https://www.huadebaler.com
Stainless Steel Wire Mesh Filter Cylinder
Model NO.: ZB-FC-07
Filtration Precision: 2-150 Micron
Precision: 1~200um
Materials: Stainless Steel, Brass, Bronze
Shape: Round, Rectangle, Loop, Oval and Kidney-Shaped, etc.
Trademark: ZB
Transport Package: As per Customer’s Requirements
Specification: SGS, ISO
Origin: China
HS Code: 8421999000
The stainless steel wire mesh filter cylinder is a high-performance filtration component made from sintered felt. It is manufactured through cutting and high-precision welding processes. The sintered stainless steel felt is designed with a gradient of different aperture holes, allowing for precise control over the filtration accuracy and significantly increasing the dirt-holding capacity.
Features:
(1) High dust holding capacity, high filtration precision, slow pressure rise, and long service life.
(2) Excellent permeability, low pressure loss, and high flow rate.
(3) Resistant to corrosion, high temperature, acid, alkali, organic solvents, and pharmaceuticals, suitable for long-term use in environments up to 480°C.
(4) Easy to process, form, and weld.
(5) Customized production available, including thickened types, intensive network types, and various other specifications.
Product Technical Parameters (Ordinary Pressure):
| Specification | Filtration Accuracy (μm) | Air-permeability (L/min·dm²) | Bubble Pressure Point (Pa) | Porosity (%) | Dirt Holding Capacity (mg/cm²) | Thickness (mm) |
|---------------|-----------------------------|-------------------------------|-----------------------------|--------------|----------------------------------|----------------|
| MLZ5 | 5 | 47 | 6600 | 75 | 5 | 0.54 |
| MLZ7 | 7 | 63 | 5000 | 76 | 6 | 0.54 |
| MLZ10 | 10 | 105 | 3700 | 77 | 6 | 0.54 |
| MLZ15 | 15 | 140 | 2450 | 79 | 7 | 0.54 |
| MLZ20 | 20 | 280 | 2000 | 80 | 13 | 0.54 |
| MLZ25 | 25 | 360 | 1500 | 78 | 19 | 0.54 |
| MLZ30 | 30 | 520 | 1230 | 79 | 34 | 0.54 |
| MLZ40 | 40 | 670 | 960 | 79 | 34 | 0.54 |
| MSW60 | 60 | 1300 | 650 | 85 | 36 | 0.54 |
Technical Parameters (High Pressure):
| Specification | Filtration Accuracy (μm) | Air-permeability (L/min·dm²) | Bubble Pressure Point (Pa) | Porosity (%) | Dirt Holding Capacity (mg/cm²) | Thickness (mm) |
|---------------|-----------------------------|-------------------------------|-----------------------------|--------------|----------------------------------|----------------|
| MLDZ20 | 20 | 280 | 2050 | 80 | 18 | 0.68 |
| MLDZ25 | 25 | 350 | 1500 | 80 | 20 | 0.66 |
| MLDZ30 | 30 | 500 | 1240 | 78 | 27 | 0.61 |
| MLDZ40 | 40 | 650 | 496 | 78 | 35 | 0.61 |
Applications:
This filter cylinder is widely used in polymer filtration, oil and petrochemical industries, electronic hot gas dust removal, oil refining, viscose filtration, pump protection filters, catalyst carriers, automotive airbags, ship and aircraft fuel filters, and hydraulic system filters. It is ideal for applications requiring high efficiency, durability, and reliability.
Whether you need standard or custom solutions, our stainless steel wire mesh filter cylinders are designed to meet your specific requirements and ensure optimal performance in even the most demanding environments.
August 20, 2025