Irrigation Diesel Engine Double Suction Garden Water Pump

Technical Parameters
Pump Model Capacity Head
(m)
Speed
(r/min)
Power Efficiency
(%)
NPSH
r(m)
Impeller's
 Dia(mm)
Net Pump
 Weight(kg)
 
m3/h L/S Shaft Power
(kw)
TPOW125-380(I) 125 34.7 52 1480 40.2 44 2.1 385 370
310.5 86.3 47 49.7 80
360 100 42 52.1 79
TPOW125-380(I)A 104 28.9 43 28.3 43 353
282.8 78.6 39 38 79
324 90 31.8 36 78
TPOW125-380(I)B 93 25.8 34 20.5 42 321
254.2 70.6 31.5 28 78
288 80 27 27.5 77
TPOW125-380(I)C 85.5 23.7 26 15.1 40 298
221.9 61.6 24 19.1 76
252 70 22 20.1 75
TPOW125-380 278 77.2 43 1480 41.2 79 2.4 385 370
324 90 38 43.5 77
TPOW125-380A 92.1 25.8 40 25.1 40 353
257.9 71.6 37 33.3 78
288 80 35 36.1 76
TPOW125-380B 84 23.3 33 19.4 39 321
234.1 65 30.5 25.3 77
270 75 27 26.5 75
TPOW125-380C 79.1 22 27 15.3 38 298
209.8 58.3 24.5 18.4 76
241.2 67 20 17.8 74

YK Vibrating Screen

Yk Vibrating Screen,Crusher Vibrating Screen,Mobile Vibrating Screen,Vibrating Screen Stone Crusher

Jiangsu Zhongyou Machinery Co.,Ltd , https://www.jszycr.com